ST. PETERSBURG, Fla. — It’s that time again! Racing fans from all over will be heading to the bay area for the start of the next IndyCar season.
The 2025 Firestone Grand Prix will be speeding its way into Tampa Bay soon!
Here's what you need to know.
QUICK RECAP:
The winner of the 2024 Firestone Grand Prix was Josef Newgarden. But, he was later disqualified because Team Penske manipulated its push-to-pass system during the race. This allowed Pato O’Ward to be named the official winner.
WHEN IS THE 2025 FIRESTONE GRAND PRIX OF ST. PETERSBURG?
The event starts on Thursday, February 27th and goes until Sunday, March 2nd.
WHERE DO I GET 2025 FIRESTONE GRAND PRIX TICKETS?
Tickets for the Firestone Grand Prix start at just $25 and three-day tickets start at $75.
GRANDSTAND PRICING
Day / Location | Cost | Ticket Type |
---|---|---|
1-Day / Lower Rows | $105 | Adult |
3-Day / Lower Rows | $135 | Adult |
1-Day / Upper Rows | $130 | Adult |
3-Day/ Upper Rows | $165 | Adult |
Day / Location | Cost | Ticket Type |
---|---|---|
1-Day / Lower Rows | $95 | JR (12 & Under) |
3-Day / Lower Rows | $115 | JR (12 & Under) |
1-Day / Upper Rows | $120 | JR (12 & Under) |
3-Day/ Upper Rows | $145 | JR (12 & Under) |
GENERAL ADMISSION
Days | Cost | Ticket Type |
---|---|---|
Friday | $30 | Adult |
Saturday | $45 | Adult |
Sunday | $65 | Adult |
3-Days | $75 | Adult |
Days | Cost | Ticket Type |
---|---|---|
Friday | $30 | JR (12 & Under) |
Saturday | $35 | JR (12 & Under) |
Sunday | $55 | JR (12 & Under) |
3-Days | $65 | JR (12 & Under) |
ADDITIONAL PASSES
Day(s) | Cost | Pass Type |
---|---|---|
3-Day | $35 | Rookie Racers (Ages 5-12) |
1-Day / Firestone Paddock | $50 | Adult |
2-Day / Firestone Paddock | $75 | Adult |
3-Day / Pit Pass | $150 | Adult (18+) - Limited |
WHERE DO I GO?
In downtown St. Petersburg, the streets along the waterfront near Straub Park will be converted into a 1.8 mile race track. Just follow the noise from the loud engines!
2025 FIRESTONE GRAND PRIX SCHEDULE
THURSDAY SCHEDULE
Time | Event | Location |
---|---|---|
4 p.m. - 7 p.m. | INDYCAR Party in the Park | North Straub Park |
5 p.m. | 5K Run on the Firestone Grand Prix Track | 400 Bayshore Dr. NE |
FRIDAY SCHEDULE
Time | Series | Session |
---|---|---|
9:10 a.m. - 9:45 a.m. | USF Pro 2000 | Pratice |
10 a.m. - 10:30 a.m. | Mazda MX-5 Cup | Practice 1 |
10:45 a.m. - 11:20 a.m. | USF2000 | Pratice |
11:35 a.m. - 12:05 p.m. | USF Pro 2000 | Qualifying |
12:20 p.m. - 12:50 p.m. | Mazda MX-5 Cup | Pratice 2 |
12:45 p.m. - 1:45 p.m. | NTT INDYCAR SERIES | Autograph Session |
1:05 p.m. - 1:35 p.m. | USF2000 | Qualifying |
2 p.m. - 2:45 p.m. | INDY NXT by Firestone | Practice 1 |
3:05 p.m. - 4:25 p.m. | NTT INDYSCAR SERIES | Practice 1 |
4:45 p.m. - 5:30 p.m. | USF2000 | Race 1 |
SATURDAY SCHEDULE
Time | Series | Session |
---|---|---|
8:05 a.m. - 8:45 a.m. | Mazda MX-5 Cup | Qualifying |
9:10 a.m. - 9:55 a.m. | INDY NXT by Firestone | Practice 2 |
10:15 a.m. - 11:15 a.m. | NTT INDYCAR SERIES | Pratice 2 |
11:35 a.m. - 12:15 p.m. | USF Pro 2000 | Race 1 |
12:30 p.m. - 1:10 p.m. | USF2000 | Race 2 |
1:30 p.m. - 2 p.m. | INDY NXT by Firestone | Qualifying |
2:30 p.m. - 4 p.m. | NTT INDYCAR SERIES | Qualifying |
4:15 p.m. - 5 p.m. | INDY NXT by Firestone | Autograph Session |
4:25 p.m. - 5:10 p.m. | Mazda MX-5 Cup | Race 1 |
SUNDAY SCHEDULE
Time | Series | Session |
---|---|---|
8 a.m. - 8:40 a.m. | USF Pro 2000 | Race 2 |
9:02 a.m. - 9:27 a.m. | NTT INDYCAR SERIES | Warm-Up |
10:10 a.m. - 11:05 a.m. | INDY NXT by Firestone | Race (45 Laps) |
11:26 a.m. | NTT INDYCAR SERIES | Driver Introductions |
12:29 p.m | Firestone Grand Prix | NTT INDYCARE SERIES Race (100 laps) |
3 p.m. - 3:45 p.m. | Mazda MX-5 Cup | Race 2 |
PARKING
According to the Firestone Grand Prix website, parking will be available at Tropicana Field. More information TBD. Cashless transactions only please. Shuttle information will be available closer to race weekend.
See below for a map of the city's parking garages.